Full HD 60FPS FPV goggle met 2 microdisplays en vol instelbare lenzen. Dit is de nieuwste generatie FPV bril voor het vliegen van drones en wings.
Specification | |
Camera | |
Model | Avatar nano/Avatar camera |
Image Sensor | 1/2.7”1nch |
Resolution | 1080P/60fps,720P/120fps,720P/60fps |
Ratio | 16/9 4/3 |
Lens | 2.1mm |
FOV | 170° |
Aperture | F2.0 |
Shutter | Rolling shutter |
Min.Illumination | 0.001Lux |
Weight | 3.5g/6g |
Dimensions | 14*14*17mm/19*19*22mm |
Coaxial Cable | 90mm/140mm |
VTX | |
Model | Avatar module |
Communication Frequency | 5.725-5.850GHz |
Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
1/O Interface | JST1.0*6(Power in)JST1.0*4(USB) |
Mounting Holes | 25.5*25.5mm |
Dimensions | 33*33*9.5mm |
Storage | 8G |
Recording | 1080p/720p |
Weight | 16g |
Operating Temperature | -20-40℃ |
Channels | 8 |
Wide Power Input | 6V-25.2V |
Supported FC System | Betaflight |
OSD | Canvas mode |
Latency | Average delay 22ms |
Antenna | 2(IPEX) |
Goggles | |
Model | Avatar goggles |
Communication Frequency | 5.725-5.850GHz |
Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
I/O Interface | Type-C,microSD card slot,DC 5.5*2.1mm |
IPD Mechanical Range | 58-70mm |
IPD Visual Range | 54-74mm |
Adjustable Focus Range | +2 to -6 Diopter |
FOV | 46° |
Screen Resolution | 1920*1080 |
Screen Refresh Rate | 1080/100Hz |
Screen Size | 0.49"1nch |
Screen Material | OLED |
HDMI Output | Support |
Power Input | 7-21V(2S-5S) |
SD Card | Support 256G |
Goggles Antenna | |
Model 1 | Red bird |
Polarization | LHCP |
Bandwidth | 5.6GHz-6.0GHZ |
Average Gain | 1.9dBi |
Radiation Efficiency | ≥97% |
VSWR | ≤1.3 |
Cross-Polar Rejection | -15to-30dB |
Connector | RP-SMA |
Dimension | H24.8mm*R15.3mm |
Weight | 4.2g |
Model 2 | patch antenna |
Frequency range (MHz) | 5725-5875 |
Input Impedance (Ω) | 50 |
VSWR | <1.5 |
Gain (dBi) | 8 |
HPBW | 75°H-plane75°E-plane |
Front to back ratio (dB) | >10 |
Power Capacity (W) | 10 |
Polarization | LHCP |
interface | RP-SMA |
Ambient temperature (℃) | -40+60 |
VTX Antenna | |
Model | Polar antenna |
Polarization | LHCP |
Bandwidth | 5.6GHz-5.9GHz |
Average Gain | 2dBi |
Radiation Efficiency | ≥98% |
VSWR | ≤1.4 |
Connector | U.FL |
Line Length | 90mm |
Dimension | H105mm*R11.2mm |
Weight | 1.5g |
Packing List | |
Avatar Goggles | ×1 |
Carry Case | ×1 |
XT60 Power Cable | ×1 |
Goggle Strap | ×1 |
Lens Cleaning Cloth | ×1 |
Redbird Antenna | ×2 |
Patch antenna | ×2 |
Avatar HD Micro KIT | X1 |
4 Pin USB Cable | X1 |
6 Pin Power Cable | X1 |
M2x3/4/5mm Screws | X4 |
M1.2x1.5mm Screws | X2 |
Avatar HD Nano KIT | X1 |
4 Pin USB Cable | X1 |
6 Pin Power Cable | X1 |
M2x3/4/5mm Screws | X2 |
M1.2x1.5mm Screws | X2 |
14-19mm Bracket | X1 |